Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
474 Properties
474 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2 Baths 1,500 SqFt$268,900New
- 1/25 253 Beds 2 Baths 1,522 SqFt$265,000New
- 1/50 503 Beds 4 Baths 1,784 SqFt$609,000New
1019 Hackberry UNIT 101, San Antonio, TX 78210
Listed by Whitney Robinson of Real
Single Family Home
- 1/85 855 Beds 3 Baths 3,258 SqFt$499,990New
- 1/9 92 Beds 1 Bath 840 SqFt$120,000New
- 1/45 456 Beds 4 Baths 2,796 SqFt$397,000Active
- 1/26 2610 Beds 8 Baths 5,926 SqFt$1,100,000Active
- 1/15 153 Beds 2 Baths 1,080 SqFt$80,000Pending
- 1/50 502 Beds 2 Baths 1,116 SqFt$459,900Active
- 1/68 684 Beds 2 Baths 1,980 SqFt$385,000Pending
- 1/32 326 Beds 5 Baths$569,000Price Dropped by $6K
- 1/10 102 Beds 2 Baths 1,180 SqFt$175,000Contingent
- 1/17 173 Beds 3 Baths 1,286 SqFt$169,000Price Dropped by $6K
- 1/22 223 Beds 2 Baths 1,162 SqFt$185,000Pending
- 1/18 184 Beds 4 Baths 2,280 SqFt$425,000Active
- 1/22 226 Beds 5 Baths 2,920 SqFt$529,000Price Dropped by $10K
- 1/16 163 Beds 3 Baths 1,496 SqFt$250,000Pending
- 1/17 173 Beds 3 Baths 1,496 SqFt$250,000Pending
- 1/23 232 Beds 1 Bath 958 SqFt$179,000Price Dropped by $15K
- 1/19 193 Beds 2 Baths 1,229 SqFt$245,000Active
- 1/18 182 Beds 2 Baths 1,784 SqFt$273,500Active
- 1/12 123 Beds 1 Bath 1,087 SqFt$1,350Active
117 WESTFALL, San Antonio, TX 78210-1826
Listed by Penny Ramon of Real
Single Family Home, Other Rentals
- 1/10 100.24 Acres$124,900Active
- 1/26 260.16 Acres$150,000Active